Land's End to John O'Groats cycle ride in aid of the Cure Parkinson's Trust.
John Norsworthy and Alistair Carley-Smith. August 2008.
| Google maps of the route (split into two as Google can't handle all the points) | ||
| 1. Land's End to Fort William | ||
| 2. Fort William to John O'Groats | ||
| Trip directions in detail | ||
| Goal | Day miles | Cumulative miles |
| Land's End | 0 | 0 |
| Polzeath | 71.0 | 71.0 |
| Warren Inn, Postbridge | 59.4 | 103.4 |
| Othery | 65.2 | 195.6 |
| Redbrook, Monmouth | 66.7 | 262.3 |
| Cilcewydd | 75.2 | 337.5 |
| Waverton | 47.2 | 384.7 |
| Lancaster | 73.1 | 457.8 |
| Thornthwaite | 54.4 | 512.2 |
| Sanquhar | 87.4 | 599.6 |
| Kildonan, Isle of Arran | 73.8 | 673.4 |
| Lochgilphead | 58.5 | 731.9 |
| Fort William | 80.7 | 812.6 |
| Beauly | 62.3 | 874.9 |
| Dunbeath | 81.1 | 956.0 |
| John O'Groats / Thurso | 63.0 | 1019.0 |
| Photos from the trip | ||
